﻿_id	Shape_Leng	Shape_Area	Input_FID	TreeCount	Count	Area_sq	Area_sq_km	Access	NUMPOINTS	Thiese_id	fromThies	Spp_count
1	0.36063450235	0.00445082529	256	0		16	16.04	Inaccessible	0.000000000000000	Alb_86		0
2	0.14844855473	0.00137765966	264	0		16	15.98	Inaccessible	0.000000000000000	Alb_87		0
3	0.14848581887	0.00137826274	268	4		16	15.99	Accessible	4.000000000000000	Alb_88		1
4	0.14848022235	0.00137817997	269	0		16	15.99	Bareland	0.000000000000000	Alb_89		0
5	0.14847531736	0.00137811522	271	0		16	15.98	Inaccessible	0.000000000000000	Alb_91		0
6	0.14850196984	0.00137855222	277	8		16	15.99	Accessible	8.000000000000000	Alb_92		1
7	0.14849213649	0.00137842250	279	44		16	15.98	Accessible	44.000000000000000	Alb_94		2
8	0.14849718877	0.00137850633	278	0		16	15.99	Bareland	0.000000000000000	Alb_95		0
9	0.18567082444	0.00215511442	93	5		25	24.97	Accessible	5.000000000000000	Alb_96		2
10	0.18569728254	0.00215572632	102	0		25	24.97	Inaccessible	0.000000000000000	Alb_97		0
11	0.14851863976	0.00137887854	286	0		16	15.99	Bareland	0.000000000000000	Alb_98		0
12	0.14851231102	0.00137877659	287	0		16	15.98	Bareland	0.000000000000000	Alb_99		0
13	0.15556091278	0.00152947287	296	0		18	17.73	Bareland	0.000000000000000	Alb_101		0
14	0.16591006660	0.00176563156	297	21		20	20.47	Accessible	21.000000000000000	Alb_102		3
15	0.17117398318	0.00181045710	91	0		21	20.98	Inaccessible	0.000000000000000	Alb_103		0
16	0.14850699290	0.00137869377	288	25		16	15.98	Accessible	25.000000000000000	Alb_104		2
17	0.14848613709	0.00137832155	280	25		16	15.98	Accessible	25.000000000000000	Alb_105		4
18	0.18570691074	0.00215591589	101	18		25	24.98	Accessible	18.000000000000000	Alb_109		3
19	0.18119321748	0.00207372782	85	24		24	24.04	Accessible	24.000000000000000	Alb_111		4
20	0.16228474610	0.00168779709	289	55		20	19.57	Accessible	55.000000000000000	Alb_112		4
21	0.18334480907	0.00212285425	92	54		25	24.60	Accessible	54.000000000000000	Alb_113		3
22	0.45853168374	0.00705589133	257	0		16	15.93	Inaccessible	0.000000000000000	Alb_117		0
23	1.16953381023	0.06416320261	258	0		18	18.29	Bareland	0.000000000000000	Alb_118		0
24	0.16232076350	0.00167873454	274	0		19	19.47	Bareland	0.000000000000000	Alb_119		0
25	0.16119704403	0.00159338708	282	92		18	18.48	Accessible	92.000000000000000	Alb_120		5
26	0.14846468511	0.00137794894	273	0		16	15.98	Bareland	0.000000000000000	Alb_121		0
27	0.18560314004	0.00215362904	83	0		25	24.97	Bareland	0.000000000000000	Alb_122		0
28	0.14846968783	0.00137803146	272	15		16	15.98	Accessible	15.000000000000000	Alb_123		2
29	0.16627381627	0.00176215930	266	0		20	20.44	Bareland	0.000000000000000	Alb_124		0
30	1.38250059620	0.09952049705	79	75		22	22.07	Accessible	75.000000000000000	Alb_125		2
31	0.40819432319	0.00601375596	81	0		28	27.68	Bareland	0.000000000000000	Alb_126		0
32	0.18366959597	0.00214111350	82	143		25	24.82	Accessible	143.000000000000000	Alb_127		4
33	0.18141993969	0.00207772067	80	38		24	24.10	Accessible	38.000000000000000	Alb_128		2
34	0.14844254494	0.00137755820	265	0		16	15.98	Inaccessible	0.000000000000000	Alb_129		0
35	0.18566995337	0.00215405507	88	38		25	24.97	Accessible	38.000000000000000	Alb_130		2
36	0.18566263486	0.00215497154	94	52		25	24.97	Accessible	52.000000000000000	Alb_131		3
37	0.18562888653	0.00215421748	87	46		25	24.97	Accessible	46.000000000000000	Alb_132		2
38	0.18568049453	0.00215541823	104	43		25	24.97	Accessible	43.000000000000000	Alb_133		2
39	0.18563675523	0.00215435926	86	0		25	24.97	Inaccessible	0.000000000000000	Alb_134		0
40	0.18568880761	0.00215558418	103	50		25	24.97	Accessible	50.000000000000000	Alb_135		1
41	0.18572414776	0.00215636101	110	0		25	24.97	Bareland	0.000000000000000	Alb_137		0
42	0.24554641319	0.00312073512	84	51		28	27.69	Accessible	51.000000000000000	Alb_138		2
43	0.18565501844	0.00215482809	95	0		25	24.97	Bareland	0.000000000000000	Alb_139		0
44	0.47404946550	0.00610490064	106	0		35	34.90	Inaccessible	0.000000000000000	Alb_140		0
45	1.12422456441	0.06236042583	90	0		26	26.46	Inaccessible	0.000000000000000	Alb_141		0
46	0.18564616894	0.00215466368	96	126		25	24.97	Accessible	126.000000000000000	Alb_142		2
47	0.18567232345	0.00215527563	105	62		25	24.97	Accessible	62.000000000000000	Alb_143		2
48	0.18570636071	0.00215603010	114	0		25	24.97	Inaccessible	0.000000000000000	Alb_144		0
49	0.85855132746	0.01512195896	97	0		30	30.02	Inaccessible	0.000000000000000	Alb_145		0
50	0.18571523676	0.00215619480	113	0		25	24.97	Inaccessible	0.000000000000000	Alb_146		0
51	0.24072983180	0.00366626406	115	0		42	42.46	Bareland	0.000000000000000	Alb_147		0
52	0.32097371960	0.00634218939	182	0		73	73.40	Bareland	0.000000000000000	Alb_277		0
53	0.18574126909	0.00215678278	121	0		25	24.97	Inaccessible	0.000000000000000	Alb_278		0
54	0.23184915811	0.00321324347	122	0		37	37.20	Bareland	0.000000000000000	Alb_279		0
55	0.37170270002	0.00863289966	186	53		100	99.86	Accessible	53.000000000000000	Alb_280		1
56	0.48769393086	0.01247068722	183	97		105	105.31	Accessible	97.000000000000000	Alb_282		2
57	1.00074049446	0.05704126404	187	10		77	77.04	Accessible	10.000000000000000	Alb_283		2
58	0.37169992351	0.00863782050	192	34		100	99.86	Accessible	34.000000000000000	Alb_284		2
59	0.92652521064	0.03193283784	181	89		54	53.61	Accessible	89.000000000000000	Alb_286		2
60	0.36822017458	0.00861589039	185	43		100	99.67	Accessible	43.000000000000000	Alb_294		2
61	0.49113198957	0.01249339656	193	50		115	114.72	Accessible	50.000000000000000	Alb_297		1
