﻿_id	Id	gridcode	Areaqsm	Label
1	23	1	7393	Medium
2	55	0	4398	Dense
3	56	2	11698	Low
4	60	1	5521	Medium
5	69	1	14131	Medium
6	74	0	4024	Dense
7	98	0	3650	Dense
8	107	0	4118	Dense
9	117	0	5054	Dense
10	137	1	9171	Medium
11	138	0	25736	Dense
12	161	1	8516	Medium
13	164	1	9733	Medium
14	182	1	28075	Medium
15	200	1	4679	Medium
16	216	1	4118	Medium
17	223	1	70656	Medium
18	228	1	4118	Medium
19	230	1	8048	Medium
20	237	0	4866	Dense
21	263	2	5054	Low
22	319	1	29386	Medium
23	335	2	12353	Low
24	336	0	8236	Dense
25	348	1	46419	Medium
26	350	0	173414	Dense
27	383	0	23678	Dense
28	387	0	3276	Dense
29	393	2	5054	Low
30	408	2	3837	Low
31	419	0	10107	Dense
32	430	2	7113	Low
33	438	0	3276	Dense
34	450	1	3182	Medium
35	458	2	6270	Low
36	460	0	18437	Dense
37	495	0	10108	Dense
38	502	2	3931	Low
39	513	2	317534	Low
40	558	1	52691	Medium
41	559	2	9546	Low
42	561	1	4679	Medium
43	572	2	33879	Low
44	577	1	207204	Medium
45	579	0	14600	Dense
