﻿_id	Zone_Code	Zone_Name	Region	Shape_Leng	Shape_Area
1	8.0	Ruba al Khali	Rub' al Khali	29.123237813500001	36.470703465699998
2	1.2	Southern Gulf Cost	Gulf Cost	21.990941411700000	4.706610276700000
3	1.1	Northern Gulf Cost	Gulf Cost	8.479569516520000	1.174131050800000
4	2.1	Summam Plateau	Eastern Najd	15.896102183500000	14.326173188600000
5	2.2	South Eastern Najd	Eastern Najd	21.428337533200001	16.373541696600000
6	3.1	North Central Najd	Western and Central Najd	19.833107978000001	14.768264611399999
7	3.2	South Western Najd	Western and Central Najd	32.163884793400001	33.583429984600002
8	4.1	Northern frontier Zone	Northern Plains	16.191499935400000	11.215714005800001
9	4.2	The Great Nafud	Northern Plains	17.728427390800000	14.024867565399999
10	6.5	Bishah Plateau	Asir Mountains	8.495349561819999	4.226744644900000
11	6.4	Eastern Asir	Asir Mountains	10.294105208400000	2.635787969710000
12	6.3	Middle Eastern Asir	Asir Mountains	13.917012660599999	2.031124467480000
13	6.2	High Asir	Asir Mountains	9.421958645529999	1.006695060720000
14	6.1	Asir Scarp	Asir Mountains	12.997249285400001	2.332098667970000
15	5.1	Middyan	Hijaz Highlands	6.125594554700000	1.274509172470000
16	5.2	Northern Hijaz	Hijaz Highlands	11.125595344900001	2.262113969040000
17	5.4	Madinah Basin	Hijaz Highlands	3.870145195240000	0.622249785630000
18	5.3	Southern Hijaz	Hijaz Highlands	12.417595561000001	4.930989264910000
19	5.5	Makkah Basin	Hijaz Highlands	2.958938152990000	0.359188254740000
20	7.2	Southern Tihamah	Red Sea Cost	16.323228369100001	1.526796263630000
21	7.1	Northern Tihamah	Red Sea Cost	15.971578830000000	1.405303097770000
