﻿_id	system:index	Decreasing Vegetation (ha)	Increasing Vegetation (ha)	Mean NDVI	Stable Vegetation (ha)	Year	.geo
1	0	0	0	0.12003573673207994	0	2018.0	"{""type"":""MultiPoint"",""coordinates"":[]}"
2	1	0	0	0.08728164897451683	0	2019.0	"{""type"":""MultiPoint"",""coordinates"":[]}"
3	2	0	0	0.0918972647946827	0	2020.0	"{""type"":""MultiPoint"",""coordinates"":[]}"
4	3	0	0	0.08581642178881978	0	2021.0	"{""type"":""MultiPoint"",""coordinates"":[]}"
5	4	0	0	0.06423253714539144	0	2022.0	"{""type"":""MultiPoint"",""coordinates"":[]}"
6	5	0	0	0.08632215931647662	0	2023.0	"{""type"":""MultiPoint"",""coordinates"":[]}"
7	6	0	0	0.09344254699996885	0	2024.0	"{""type"":""MultiPoint"",""coordinates"":[]}"
8	7	0	0	0.08837010955535085	0	2025.0	"{""type"":""MultiPoint"",""coordinates"":[]}"
