﻿_id	Shape_Leng	Shape_Area	Input_FID	TreeCount	Count	Area_sq	Area_sq_km	Access	NUMPOINTS	Thiese_id	fromThies	Spp_count
1	0.30394326400	0.00592820625	281	0	0	53	52.92	Inaccessible	0.000000000000000	Alb_1		0
2	0.27843550208	0.00484570874	123	0	0	56	56.22	Inaccessible	0.000000000000000	Alb_2		0
3	0.27849382658	0.00484774433	189	0	0	56	56.22	Inaccessible	0.000000000000000	Alb_3		0
4	1.02779686738	0.05910251807	111	0	0	38	38.46	Bareland	0.000000000000000	Alb_4		0
5	0.38623758493	0.00753892378	112	2	0	69	69.26	Accessible	2.000000000000000	Alb_5		1
6	0.46109832863	0.01160230709	228	0	0	83	82.73	Inaccessible	0.000000000000000	Alb_6		0
7	0.47711936190	0.01165825238	239	0	0	41	40.58	Inaccessible	0.000000000000000	Alb_7		0
8	0.30409186293	0.00593383737	178	4	0	60	59.54	Accessible	4.000000000000000	Alb_8		1
9	0.44165518102	0.01143550682	34	0	0	58	58.06	Bareland	0.000000000000000	Alb_9		0
10	0.38571456954	0.00752111200	222	16	0	43	42.68	Accessible	16.000000000000000	Alb_10		2
11	0.27828653483	0.00484080326	292	0	0	56	56.21	Inaccessible	0.000000000000000	Alb_11		0
12	0.27841910966	0.00484527575	134	6	0	56	56.22	Accessible	6.000000000000000	Alb_12		2
13	0.27828866015	0.00483883921	237	3	0	53	52.66	Accessible	3.000000000000000	Alb_13		1
14	0.27840275292	0.00484484260	145	0	0	56	56.21	Inaccessible	0.000000000000000	Alb_14		0
15	0.27846066426	0.00484684614	211	54	0	56	56.21	Accessible	54.000000000000000	Alb_15		2
16	0.27836076850	0.00484323760	45	0	0	56	56.22	Inaccessible	0.000000000000000	Alb_16		0
17	0.27847703054	0.00484727861	200	0	0	56	56.22	Inaccessible	0.000000000000000	Alb_17		0
18	0.27834415152	0.00484280581	56	0	0	56	56.21	Inaccessible	0.000000000000000	Alb_18		0
19	0.27855103216	0.00484971041	230	0	0	56	56.22	Inaccessible	0.000000000000000	Alb_19		0
20	0.27856722653	0.00485014731	229	0	0	56	56.23	Inaccessible	0.000000000000000	Alb_20		0
21	0.27826955443	0.00484033744	1	0	0	56	56.21	Inaccessible	0.000000000000000	Alb_21		0
22	0.56879052089	0.01615030299	0	7	0	42	42.22	Accessible	7.000000000000000	Alb_22		1
23	0.27825290797	0.00483987320	12	0	0	56	56.20	Inaccessible	0.000000000000000	Alb_23		0
24	0.38615827179	0.00753391877	248	19	0	70	69.54	Accessible	19.000000000000000	Alb_24		2
25	0.47373500691	0.00954573907	23	0	0	68	67.82	Inaccessible	0.000000000000000	Alb_25		0
26	0.27373514517	0.00446607308	89	0	0	52	51.84	Inaccessible	0.000000000000000	Alb_26		0
27	0.46462232905	0.01167133230	259	5	0	63	63.21	Accessible	5.000000000000000	Alb_27		2
28	0.27832686951	0.00484234101	67	0	0	56	56.21	Inaccessible	0.000000000000000	Alb_28		0
29	0.93172000667	0.04455274183	270	56	0	45	45.38	Accessible	56.000000000000000	Alb_29		3
30	0.18537354037	0.00217204691	260	0	0	25	25.20	Inaccessible	0.000000000000000	Alb_30		0
31	0.27838546223	0.00484437790	156	6	0	56	56.21	Accessible	6.000000000000000	Alb_31		1
32	0.26383986413	0.00444373272	167	8	0	52	51.56	Accessible	8.000000000000000	Alb_32		1
33	0.27853532750	0.00484931292	231	0	0	56	56.22	Inaccessible	0.000000000000000	Alb_33		0
34	0.27830962909	0.00484187737	78	4	0	56	56.20	Accessible	4.000000000000000	Alb_34		1
35	0.14852851122	0.00137900935	284	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_35		0
36	0.19545635593	0.00261667794	283	3	0	30	30.34	Accessible	3.000000000000000	Alb_36		1
37	0.26317667977	0.00445568040	223	0	0	52	51.68	Inaccessible	0.000000000000000	Alb_37		0
38	0.18102125512	0.00209561607	275	0	0	24	24.30	Inaccessible	0.000000000000000	Alb_38		0
39	0.14323714844	0.00128148807	8	0	0	15	14.85	Inaccessible	0.000000000000000	Alb_39		0
40	0.14474760350	0.00134010814	17	64	0	16	15.52	Accessible	64.000000000000000	Alb_40		2
41	0.27864295544	0.00485261808	234	0	0	56	56.23	Bareland	0.000000000000000	Alb_41		0
42	0.27870188678	0.00485465355	241	1	0	56	56.23	Accessible	1.000000000000000	Alb_42		1
43	0.58714542559	0.01952157883	233	0	0	74	74.34	Inaccessible	0.000000000000000	Alb_43		0
44	0.27862643529	0.00485218278	235	0	0	56	56.23	Inaccessible	0.000000000000000	Alb_44		0
45	0.27602009919	0.00483803324	236	0	0	56	56.07	Inaccessible	0.000000000000000	Alb_45		0
46	0.27876081556	0.00485668901	246	2	0	56	56.23	Accessible	2.000000000000000	Alb_46		1
47	0.27877583689	0.00485709192	245	0	0	56	56.24	Inaccessible	0.000000000000000	Alb_47		0
48	0.26292723407	0.00446222575	232	0	0	52	51.73	Inaccessible	0.000000000000000	Alb_48		0
49	0.18590004734	0.00187417412	9	0	0	22	21.71	Inaccessible	0.000000000000000	Alb_49		0
50	0.27868634092	0.00485425223	242	0	0	56	56.23	Bareland	0.000000000000000	Alb_50		0
51	0.17971116376	0.00198171149	10	0	0	23	22.96	Inaccessible	0.000000000000000	Alb_51		0
52	0.14863235340	0.00138086512	20	33	0	16	15.99	Accessible	33.000000000000000	Alb_52		2
53	0.19560048602	0.00262964893	298	26	0	30	30.47	Accessible	26.000000000000000	Alb_53		1
54	0.17962839225	0.00207171718	3	0	0	24	24.00	Inaccessible	0.000000000000000	Alb_54		0
55	0.14859485922	0.00138018414	4	0	0	16	15.99	Bareland	0.000000000000000	Alb_55		0
56	0.14863661911	0.00138091218	19	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_56		0
57	0.17140377350	0.00180353326	18	0	0	21	20.89	Inaccessible	0.000000000000000	Alb_57		0
58	0.26047914529	0.00443552215	238	0	0	51	51.40	Bareland	0.000000000000000	Alb_58		0
59	1.03553436081	0.06419500016	100	0	0	28	27.73	Bareland	0.000000000000000	Alb_59		0
60	0.14857093050	0.00137975542	299	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_60		0
61	0.14855027918	0.00137938166	291	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_61		0
62	0.14858384257	0.00138001713	6	12	0	16	15.99	Accessible	12.000000000000000	Alb_62		2
63	0.17909469210	0.00206213728	290	6	0	24	23.90	Accessible	6.000000000000000	Alb_63		1
64	0.14861437244	0.00138052002	11	0	0	16	15.99	Bareland	0.000000000000000	Alb_64		0
65	0.14856695995	0.00137970826	300	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_65		0
66	0.14860107091	0.00138034233	15	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_66		0
67	0.14862626055	0.00138076235	21	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_67		0
68	0.14861012471	0.00138047341	13	0	0	16	15.99	Bareland	0.000000000000000	Alb_68		0
69	0.14858946279	0.00138009953	5	39	0	16	15.99	Accessible	39.000000000000000	Alb_69		3
70	0.14862158335	0.00138069673	22	58	0	16	15.99	Accessible	58.000000000000000	Alb_70		3
71	0.14860602708	0.00138040753	14	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_71		0
72	0.14854012605	0.00137925191	294	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_72		0
73	0.14857816764	0.00137993268	7	0	0	16	15.99	Bareland	0.000000000000000	Alb_73		0
74	0.14854548039	0.00137933569	293	26	0	16	15.99	Accessible	26.000000000000000	Alb_74		2
75	0.14855626617	0.00137954122	302	25	0	16	15.99	Accessible	25.000000000000000	Alb_75		2
76	0.14850701780	0.00137863587	276	14	0	16	15.99	Accessible	14.000000000000000	Alb_76		1
77	0.14856203112	0.00137964317	301	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_77		0
78	0.14859542445	0.00138025904	16	10	0	16	15.99	Accessible	10.000000000000000	Alb_78		2
79	0.14852357212	0.00137894389	285	30	0	16	15.99	Accessible	30.000000000000000	Alb_79		1
80	0.14861720844	0.00138063108	24	108	0	16	15.99	Accessible	108.000000000000000	Alb_80		1
81	0.19446606457	0.00247791279	253	24	0	29	28.75	Accessible	24.000000000000000	Alb_81		1
82	0.40471835766	0.00775267120	252	0	0	26	25.69	Inaccessible	0.000000000000000	Alb_82		0
83	0.14845315915	0.00137772421	263	0	0	16	15.98	Bareland	0.000000000000000	Alb_83		0
84	0.14845845962	0.00137780681	262	37	0	16	15.98	Accessible	37.000000000000000	Alb_84		2
85	0.20621241682	0.00214741093	255	88	0	20	20.43	Accessible	88.000000000000000	Alb_85		2
86	0.36063450235	0.00445082529	256	0	0	16	16.04	Inaccessible	0.000000000000000	Alb_86		0
87	0.14844855473	0.00137765966	264	0	0	16	15.98	Inaccessible	0.000000000000000	Alb_87		0
88	0.14848581887	0.00137826274	268	4	0	16	15.99	Accessible	4.000000000000000	Alb_88		1
89	0.14848022235	0.00137817997	269	0	0	16	15.99	Bareland	0.000000000000000	Alb_89		0
90	0.14847841813	0.00137750093	254	0	0	16	15.98	Inaccessible	0.000000000000000	Alb_90		0
91	0.14847531736	0.00137811522	271	0	0	16	15.98	Inaccessible	0.000000000000000	Alb_91		0
92	0.14850196984	0.00137855222	277	8	0	16	15.99	Accessible	8.000000000000000	Alb_92		1
93	0.14846335307	0.00137787144	261	54	0	16	15.99	Accessible	54.000000000000000	Alb_93		2
94	0.14849213649	0.00137842250	279	44	0	16	15.98	Accessible	44.000000000000000	Alb_94		2
95	0.14849718877	0.00137850633	278	0	0	16	15.99	Bareland	0.000000000000000	Alb_95		0
96	0.18567082444	0.00215511442	93	5	0	25	24.97	Accessible	5.000000000000000	Alb_96		2
97	0.18569728254	0.00215572632	102	0	0	25	24.97	Inaccessible	0.000000000000000	Alb_97		0
98	0.14851863976	0.00137887854	286	0	0	16	15.99	Bareland	0.000000000000000	Alb_98		0
99	0.14851231102	0.00137877659	287	0	0	16	15.98	Bareland	0.000000000000000	Alb_99		0
100	0.14853579155	0.00137918718	295	0	0	16	15.99	Bareland	0.000000000000000	Alb_100		0
101	0.15556091278	0.00152947287	296	0	0	18	17.73	Bareland	0.000000000000000	Alb_101		0
102	0.16591006660	0.00176563156	297	21	0	20	20.47	Accessible	21.000000000000000	Alb_102		3
103	0.17117398318	0.00181045710	91	0	0	21	20.98	Inaccessible	0.000000000000000	Alb_103		0
104	0.14850699290	0.00137869377	288	25	0	16	15.98	Accessible	25.000000000000000	Alb_104		2
105	0.14848613709	0.00137832155	280	25	0	16	15.98	Accessible	25.000000000000000	Alb_105		4
106	0.18503320929	0.00215530314	99	74	0	25	24.97	Accessible	74.000000000000000	Alb_106		3
107	0.17801928456	0.00202205419	107	30	0	23	23.42	Accessible	30.000000000000000	Alb_107		1
108	0.15484465545	0.00157934744	98	14	0	18	18.30	Accessible	14.000000000000000	Alb_108		2
109	0.18570691074	0.00215591589	101	18	0	25	24.98	Accessible	18.000000000000000	Alb_109		3
110	0.15772451653	0.00157797329	2	29	0	18	18.29	Accessible	29.000000000000000	Alb_110		1
111	0.18119321748	0.00207372782	85	24	0	24	24.04	Accessible	24.000000000000000	Alb_111		4
112	0.16228474610	0.00168779709	289	55	0	20	19.57	Accessible	55.000000000000000	Alb_112		4
113	0.18334480907	0.00212285425	92	54	0	25	24.60	Accessible	54.000000000000000	Alb_113		3
114	0.18574058949	0.00215664713	108	59	0	25	24.98	Accessible	59.000000000000000	Alb_114		4
115	0.16240582327	0.00168987974	25	11	0	20	19.57	Accessible	11.000000000000000	Alb_115		3
116	0.19504791833	0.00256608750	267	9	0	30	29.76	Accessible	9.000000000000000	Alb_116		3
117	0.45853168374	0.00705589133	257	0	0	16	15.93	Inaccessible	0.000000000000000	Alb_117		0
118	1.16953381023	0.06416320261	258	0	0	18	18.29	Bareland	0.000000000000000	Alb_118		0
119	0.16232076350	0.00167873454	274	0	0	19	19.47	Bareland	0.000000000000000	Alb_119		0
120	0.16119704403	0.00159338708	282	92	0	18	18.48	Accessible	92.000000000000000	Alb_120		5
121	0.14846468511	0.00137794894	273	0	0	16	15.98	Bareland	0.000000000000000	Alb_121		0
122	0.18560314004	0.00215362904	83	0	0	25	24.97	Bareland	0.000000000000000	Alb_122		0
123	0.14846968783	0.00137803146	272	15	0	16	15.98	Accessible	15.000000000000000	Alb_123		2
124	0.16627381627	0.00176215930	266	0	0	20	20.44	Bareland	0.000000000000000	Alb_124		0
125	1.38250059620	0.09952049705	79	75	0	22	22.07	Accessible	75.000000000000000	Alb_125		2
126	0.40819432319	0.00601375596	81	0	0	28	27.68	Bareland	0.000000000000000	Alb_126		0
127	0.18366959597	0.00214111350	82	143	0	25	24.82	Accessible	143.000000000000000	Alb_127		4
128	0.18141993969	0.00207772067	80	38	0	24	24.10	Accessible	38.000000000000000	Alb_128		2
129	0.14844254494	0.00137755820	265	0	0	16	15.98	Inaccessible	0.000000000000000	Alb_129		0
130	0.18566995337	0.00215405507	88	38	0	25	24.97	Accessible	38.000000000000000	Alb_130		2
131	0.18566263486	0.00215497154	94	52	0	25	24.97	Accessible	52.000000000000000	Alb_131		3
132	0.18562888653	0.00215421748	87	46	0	25	24.97	Accessible	46.000000000000000	Alb_132		2
133	0.18568049453	0.00215541823	104	43	0	25	24.97	Accessible	43.000000000000000	Alb_133		2
134	0.18563675523	0.00215435926	86	0	0	25	24.97	Inaccessible	0.000000000000000	Alb_134		0
135	0.18568880761	0.00215558418	103	50	0	25	24.97	Accessible	50.000000000000000	Alb_135		1
136	0.18573236135	0.00215650391	109	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_136		0
137	0.18572414776	0.00215636101	110	0	0	25	24.97	Bareland	0.000000000000000	Alb_137		0
138	0.24554641319	0.00312073512	84	51	0	28	27.69	Accessible	51.000000000000000	Alb_138		2
139	0.18565501844	0.00215482809	95	0	0	25	24.97	Bareland	0.000000000000000	Alb_139		0
140	0.47404946550	0.00610490064	106	0	0	35	34.90	Inaccessible	0.000000000000000	Alb_140		0
141	1.12422456441	0.06236042583	90	0	0	26	26.46	Inaccessible	0.000000000000000	Alb_141		0
142	0.18564616894	0.00215466368	96	126	0	25	24.97	Accessible	126.000000000000000	Alb_142		2
143	0.18567232345	0.00215527563	105	62	0	25	24.97	Accessible	62.000000000000000	Alb_143		2
144	0.18570636071	0.00215603010	114	0	0	25	24.97	Inaccessible	0.000000000000000	Alb_144		0
145	0.85855132746	0.01512195896	97	0	0	30	30.02	Inaccessible	0.000000000000000	Alb_145		0
146	0.18571523676	0.00215619480	113	0	0	25	24.97	Inaccessible	0.000000000000000	Alb_146		0
147	0.24072983180	0.00366626406	115	0	0	42	42.46	Bareland	0.000000000000000	Alb_147		0
148	0.19576128012	0.00235946293	49	0	0	27	27.30	Bareland	0.000000000000000	Alb_148		0
149	0.34240366658	0.00674637458	250	0	0	69	68.60	Inaccessible	0.000000000000000	Alb_149		0
150	0.26459999696	0.00444965719	247	0	0	52	51.52	Inaccessible	0.000000000000000	Alb_150		0
151	0.19507871678	0.00254239057	26	0	0	29	29.44	Inaccessible	0.000000000000000	Alb_151		0
152	0.19457810543	0.00244199556	41	24	0	28	28.26	Accessible	24.000000000000000	Alb_152		2
153	0.14870099984	0.00138203197	42	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_153		0
154	0.14871826577	0.00138235795	51	8	0	16	15.99	Accessible	8.000000000000000	Alb_154		1
155	0.33040641385	0.00569564451	57	0	0	31	30.90	Bareland	0.000000000000000	Alb_155		0
156	0.24241813813	0.00357071669	243	0	0	41	41.36	Inaccessible	0.000000000000000	Alb_156		0
157	0.18801471016	0.00222029218	33	0	0	26	25.70	Inaccessible	0.000000000000000	Alb_157		0
158	0.14865829262	0.00138130371	27	9	0	16	15.99	Accessible	9.000000000000000	Alb_158		1
159	0.14865348158	0.00138121998	28	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_159		0
160	0.14869601373	0.00138196698	43	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_160		0
161	0.14869199447	0.00138191913	44	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_161		0
162	0.14870885794	0.00138222693	53	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_162		0
163	0.14867986430	0.00138167808	35	0	0	16	15.99	Bareland	0.000000000000000	Alb_163		0
164	0.14871325081	0.00138229170	52	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_164		0
165	0.14873513288	0.00138266621	60	0	0	16	15.99	Bareland	0.000000000000000	Alb_165		0
166	0.14873985938	0.00138273257	59	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_166		0
167	0.14867472913	0.00138159264	36	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_167		0
168	0.14864878749	0.00138115408	29	14	0	16	15.99	Accessible	14.000000000000000	Alb_168		4
169	0.14864410154	0.00138108832	30	7	0	16	15.99	Accessible	7.000000000000000	Alb_169		1
170	0.14868757559	0.00138185293	46	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_170		0
171	0.14868232205	0.00138178815	47	7	0	16	15.99	Accessible	7.000000000000000	Alb_171		1
172	0.16142512155	0.00159775883	55	17	0	18	18.49	Accessible	17.000000000000000	Alb_172		3
173	0.14867002816	0.00138152710	37	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_173		0
174	0.14870444023	0.00138216093	54	126	0	16	15.99	Accessible	126.000000000000000	Alb_174		5
175	0.14872568989	0.00138253385	62	0	0	16	15.99	Bareland	0.000000000000000	Alb_175		0
176	0.14873083725	0.00138261880	61	21	0	16	15.99	Accessible	21.000000000000000	Alb_176		1
177	0.14866434529	0.00138144325	38	0	0	16	15.99	Bareland	0.000000000000000	Alb_177		0
178	0.14863873381	0.00138100479	31	378	0	16	15.99	Accessible	378.000000000000000	Alb_178		3
179	0.18586976306	0.00215952437	141	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_179		0
180	0.16255041498	0.00168410048	48	160	0	19	19.49	Accessible	160.000000000000000	Alb_180		2
181	0.17994662076	0.00204708837	124	0	0	24	23.69	Bareland	0.000000000000000	Alb_181		0
182	0.18587718475	0.00215966854	140	23	0	25	24.98	Accessible	23.000000000000000	Alb_182		3
183	0.14866037422	0.00138139639	39	8	0	16	15.99	Accessible	8.000000000000000	Alb_183		3
184	0.18393446524	0.00214708748	139	0	0	25	24.84	Inaccessible	0.000000000000000	Alb_184		0
185	0.16252679644	0.00169195902	63	33	0	20	19.57	Accessible	33.000000000000000	Alb_185		5
186	0.18166008126	0.00208304153	131	0	0	24	24.10	Bareland	0.000000000000000	Alb_186		0
187	0.16251150453	0.00175363882	32	13	0	20	20.30	Accessible	13.000000000000000	Alb_187		2
188	0.22966971157	0.00356664516	177	13	0	41	41.20	Accessible	13.000000000000000	Alb_188		1
189	0.14874457651	0.00138279782	58	16	0	16	15.99	Accessible	16.000000000000000	Alb_189		1
190	0.33359608614	0.00671192557	244	0	0	45	45.48	Inaccessible	0.000000000000000	Alb_190		0
191	0.26891670409	0.00445501538	251	13	0	52	51.56	Accessible	13.000000000000000	Alb_191		2
192	0.58451574060	0.01721297587	249	0	0	31	31.31	Bareland	0.000000000000000	Alb_192		0
193	0.14879221956	0.00138310697	65	24	0	16	15.99	Accessible	24.000000000000000	Alb_193		1
194	0.19658424355	0.00200103251	71	6	0	13	13.07	Accessible	6.000000000000000	Alb_194		1
195	0.14875742138	0.00138305839	66	0	0	16	15.99	Bareland	0.000000000000000	Alb_195		0
196	0.14874738061	0.00138292597	69	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_196		0
197	0.14877426655	0.00138336528	72	0	0	16	15.99	Inaccessible	0.000000000000000	Alb_197		0
198	0.14875239505	0.00138299200	68	0	0	16	15.99	Bareland	0.000000000000000	Alb_198		0
199	0.14872259214	0.00138240659	50	35	0	16	15.99	Accessible	35.000000000000000	Alb_199		1
200	0.16262947908	0.00175602020	70	0	0	20	20.31	Inaccessible	0.000000000000000	Alb_200		0
201	0.17482534087	0.00197677337	74	0	0	14	13.89	Bareland	0.000000000000000	Alb_201		0
202	0.18136877569	0.00205150237	154	37	0	22	21.93	Accessible	37.000000000000000	Alb_202		3
203	0.14876996097	0.00138331821	73	11	0	16	15.99	Accessible	11.000000000000000	Alb_203		1
204	0.18147731698	0.00207985910	147	70	0	24	24.05	Accessible	70.000000000000000	Alb_204		3
205	0.18594606789	0.00216115715	155	22	0	25	24.99	Accessible	22.000000000000000	Alb_205		3
206	0.18591226360	0.00216042473	148	11	0	25	24.98	Accessible	11.000000000000000	Alb_206		1
207	0.18592196270	0.00216072232	159	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_207		0
208	0.18593802716	0.00216101234	157	21	0	25	24.98	Accessible	21.000000000000000	Alb_208		3
209	0.18590424707	0.00216028000	149	4	0	25	24.98	Accessible	4.000000000000000	Alb_209		2
210	0.18589580192	0.00216011165	150	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_210		0
211	0.18584371648	0.00215893653	132	0	0	25	24.98	Bareland	0.000000000000000	Alb_211		0
212	0.32553058367	0.00576553048	162	9	0	15	15.19	Accessible	9.000000000000000	Alb_212		1
213	1.04416205414	0.04319273034	180	0	0	34	34.40	Bareland	0.000000000000000	Alb_213		0
214	0.18601661530	0.00216179402	163	0	0	25	24.99	Inaccessible	0.000000000000000	Alb_214		0
215	0.51477061676	0.00776279410	76	0	0	15	14.92	Bareland	0.000000000000000	Alb_215		0
216	0.18599194081	0.00216225692	171	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_216		0
217	1.30053434973	0.05313933772	226	0	0	62	62.05	Inaccessible	0.000000000000000	Alb_217		0
218	0.40829553505	0.00715383133	77	0	0	18	17.98	Bareland	0.000000000000000	Alb_218		0
219	0.24573692714	0.00312698650	170	17	0	30	30.25	Accessible	17.000000000000000	Alb_219		2
220	0.61261164429	0.01942993999	64	0	0	11	10.58	Bareland	0.000000000000000	Alb_220		0
221	0.18598332091	0.00216211219	172	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_221		0
222	0.18596448179	0.00216162299	164	13	0	25	24.98	Accessible	13.000000000000000	Alb_222		2
223	0.19576810960	0.00248808339	173	35	0	29	28.75	Accessible	35.000000000000000	Alb_223		1
224	0.19299644159	0.00244387198	176	19	0	28	28.23	Accessible	19.000000000000000	Alb_224		1
225	0.18595644584	0.00216147818	165	11	0	25	24.98	Accessible	11.000000000000000	Alb_225		2
226	0.25554484084	0.00345385390	179	0	0	30	29.77	Inaccessible	0.000000000000000	Alb_226		0
227	0.18606387816	0.00216289374	175	0	0	25	24.98	Bareland	0.000000000000000	Alb_227		0
228	0.18594984820	0.00216138056	166	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_228		0
229	0.18593069128	0.00216089029	158	6	0	25	24.98	Accessible	6.000000000000000	Alb_229		1
230	0.68637058574	0.02029403261	174	0	0	26	26.02	Bareland	0.000000000000000	Alb_230		0
231	0.35266378530	0.00809862190	204	0	0	94	93.52	Inaccessible	0.000000000000000	Alb_231		0
232	0.37215780547	0.00865768446	213	0	0	100	99.92	Inaccessible	0.000000000000000	Alb_232		0
233	0.27573903400	0.00529679913	203	0	0	61	61.16	Inaccessible	0.000000000000000	Alb_233		0
234	1.30745987202	0.09273315632	75	0	0	9	9.26	Inaccessible	0.000000000000000	Alb_234		0
235	0.41816744108	0.00939940008	212	0	0	97	96.69	Inaccessible	0.000000000000000	Alb_235		0
236	0.27871718673	0.00485505662	240	0	0	56	56.24	Inaccessible	0.000000000000000	Alb_236		0
237	0.18133500270	0.00207678565	116	24	0	24	24.04	Accessible	24.000000000000000	Alb_237		2
238	0.18577471440	0.00215740277	117	21	0	25	24.98	Accessible	21.000000000000000	Alb_238		3
239	0.16250948288	0.00175175057	40	65	0	20	20.28	Accessible	65.000000000000000	Alb_239		3
240	0.18580086205	0.00215801325	126	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_240		0
241	0.18578427213	0.00215770409	128	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_241		0
242	0.18576716159	0.00215728173	118	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_242		0
243	0.18580954785	0.00215818055	125	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_243		0
244	0.18581103013	0.00215831632	137	13	0	25	24.98	Accessible	13.000000000000000	Alb_244		2
245	0.23192519791	0.00321586332	153	0	0	37	37.19	Inaccessible	0.000000000000000	Alb_245		0
246	0.18582733055	0.00215862467	135	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_246		0
247	0.18585379962	0.00215923653	143	0	0	25	24.98	Bareland	0.000000000000000	Alb_247		0
248	0.18583559293	0.00215876882	133	0	0	25	24.98	Bareland	0.000000000000000	Alb_248		0
249	0.18579293585	0.00215787108	127	34	0	25	24.98	Accessible	34.000000000000000	Alb_249		1
250	0.18584511472	0.00215906921	144	32	0	25	24.98	Accessible	32.000000000000000	Alb_250		2
251	0.18581936843	0.00215848120	136	0	0	25	24.98	Bareland	0.000000000000000	Alb_251		0
252	0.18588023732	0.00215984732	152	0	0	25	24.98	Bareland	0.000000000000000	Alb_252		0
253	0.18588922848	0.00216001460	151	0	0	25	24.98	Bareland	0.000000000000000	Alb_253		0
254	0.18575781081	0.00215709190	119	97	0	25	24.98	Accessible	97.000000000000000	Alb_254		3
255	0.24091262312	0.00367361242	146	0	0	42	42.49	Inaccessible	0.000000000000000	Alb_255		0
256	0.80901641516	0.02227846190	219	0	0	78	77.96	Inaccessible	0.000000000000000	Alb_256		0
257	0.19292448884	0.00244204343	168	0	0	28	28.23	Bareland	0.000000000000000	Alb_257		0
258	0.18586235278	0.00215938027	142	0	0	25	24.98	Inaccessible	0.000000000000000	Alb_258		0
259	0.18591466410	0.00216060116	160	0	0	25	24.98	Bareland	0.000000000000000	Alb_259		0
260	0.19569310677	0.00248636305	161	0	0	29	28.75	Bareland	0.000000000000000	Alb_260		0
261	0.35253290595	0.00809295590	195	272	0	94	93.51	Accessible	272.000000000000000	Alb_261		2
262	0.30188934789	0.00596470099	188	249	0	69	68.96	Accessible	249.000000000000000	Alb_262		3
263	0.37187552945	0.00864530022	196	51	0	100	99.89	Accessible	51.000000000000000	Alb_263		1
264	0.37209042256	0.00865526413	215	0	0	100	99.89	Inaccessible	0.000000000000000	Alb_264		0
265	0.22958105284	0.00356401753	169	0	0	41	41.19	Bareland	0.000000000000000	Alb_265		0
266	0.37212513836	0.00865649493	214	23	0	100	99.91	Accessible	23.000000000000000	Alb_266		1
267	0.27563773010	0.00529312877	194	0	0	61	61.15	Bareland	0.000000000000000	Alb_267		0
268	0.37198228959	0.00865023666	206	76	0	100	99.89	Accessible	76.000000000000000	Alb_268		2
269	0.36834990713	0.00862195361	190	52	0	100	99.68	Accessible	52.000000000000000	Alb_269		2
270	0.37226554959	0.00866266031	220	0	0	100	99.92	Bareland	0.000000000000000	Alb_270		0
271	0.37201735172	0.00865151160	205	0	0	100	99.91	Inaccessible	0.000000000000000	Alb_271		0
272	0.73299627936	0.03455803222	224	66	0	61	60.88	Accessible	66.000000000000000	Alb_272		1
273	0.18577563139	0.00215753745	129	206	0	25	24.97	Accessible	206.000000000000000	Alb_273		2
274	0.24082161953	0.00366993074	130	0	0	42	42.48	Inaccessible	0.000000000000000	Alb_274		0
